Whats good about doing your own rankings is that you can see what everyone is thinking when the ADP(Average Draft Positions) come out. Boy was I was way off. There are some guys going higher than I thought. The good thing about wide receiver this year is that it is a deep position. I also break the players down into tiers. If you are not familiar with tiers, take a look at my article about quarterbacks,
https://bellyupsports.com/2019/07/early-fantasy-football-quarterback-rankings/?fbclid=IwAR3AHJnorjyV4b2dmFeFdlcmlVgcQZbaFHsvoZvOnPcXunUwRUdclmXRQpQ I break everything down. Let’s take a look at my top 100 Wide Receivers first.
Overall Top 100 Wide Receivers
Rank | Name | Tm | ADP |
1 | DeAndre Hopkins | HOU | 1 |
2 | Davante Adams | GB | 2 |
3 | Julio Jones | ATL | 4 |
4 | Michael Thomas | NO | 3 |
5 | Tyreek Hill | KC | 19 |
6 | Odell Beckham | CLE | 5 |
7 | Antonio Brown | OAK | 8 |
8 | JuJu Smith-Schuster | PIT | 6 |
9 | Keenan Allen | LAC | 11 |
10 | Mike Evans | TB | 7 |
11 | Amari Cooper | DAL | 13 |
12 | T.Y. Hilton | IND | 9 |
13 | Adam Thielen | MIN | 10 |
14 | Stefon Diggs | MIN | 14 |
15 | A.J. Green | CIN | 12 |
16 | Julian Edelman | NE | 15 |
17 | Brandin Cooks | LA | 16 |
18 | Robert Woods | LA | 17 |
19 | Cooper Kupp | LA | 20 |
20 | Kenny Golladay | DET | 18 |
21 | Alshon Jeffery | PHI | 29 |
22 | Chris Godwin | TB | 21 |
23 | D.J. Moore | CAR | 26 |
24 | Tyler Lockett | SEA | 23 |
25 | Tyler Boyd | CIN | 27 |
26 | Jarvis Landry | CLE | 28 |
27 | Allen Robinson | CHI | 30 |
28 | Sammy Watkins | KC | 25 |
29 | Mike Williams | LAC | 24 |
30 | Calvin Ridley | ATL | 22 |
31 | Robby Anderson | NYJ | 31 |
32 | Will Fuller | HOU | 32 |
34 | Marvin Jones | DET | 37 |
35 | Corey Davis | TEN | 36 |
36 | Dede Westbrook | JAC | 42 |
37 | Dante Pettis | SF | 34 |
38 | Tyrell Williams | OAK | 53 |
39 | Sterling Shepard | NYG | 35 |
40 | Golden Tate | NYG | 41 |
41 | Larry Fitzgerald | ARI | 39 |
42 | Christian Kirk | ARI | 33 |
43 | Geronimo Allison | GB | 44 |
44 | N’Keal Harry | NE | 38 |
45 | Keke Coutee | HOU | 52 |
46 | Curtis Samuel | CAR | 50 |
47 | DeSean Jackson | PHI | 51 |
48 | Emmanuel Sanders | DEN | 45 |
49 | Courtland Sutton | DEN | 40 |
50 | Jamison Crowder | NYJ | 73 |
51 | Michael Gallup | DAL | 57 |
52 | Donte Moncrief | PIT | 55 |
53 | James Washington | PIT | 47 |
54 | Devin Funchess | IND | 49 |
55 | Adam Humphries | TEN | 71 |
56 | Kenny Stills | MIA | 62 |
57 | D.K. Metcalf | SEA | 43 |
58 | Marquise Brown | BAL | 59 |
59 | Parris Campbell | IND | 54 |
60 | Anthony Miller | CHI | 56 |
61 | DaeSean Hamilton | DEN | 78 |
62 | Marquez Valdes-Scantling | GB | 48 |
63 | Albert Wilson | MIA | 79 |
64 | Marqise Lee | JAC | 80 |
65 | Mecole Hardman | KC | 46 |
66 | Mohamed Sanu | ATL | 70 |
67 | Deebo Samuel | SF | 64 |
68 | A.J. Brown | TEN | 72 |
69 | John Brown | BUF | 61 |
70 | Andy Isabella | ARI | 63 |
71 | Ted Ginn | NO | 75 |
72 | Tre’Quan Smith | NO | 58 |
73 | Hakeem Butler | ARI | 92 |
74 | Paul Richardson | WAS | 90 |
75 | David Moore | SEA | 84 |
76 | Randall Cobb | DAL | 66 |
77 | Robert Foster | BUF | 68 |
78 | Marquise Goodwin | SF | 60 |
79 | Willie Snead | BAL | 91 |
80 | Quincy Enunwa | NYJ | 83 |
81 | Cole Beasley | BUF | 77 |
82 | DeVante Parker | MIA | 69 |
83 | Josh Doctson | WAS | 85 |
84 | Zay Jones | BUF | 76 |
85 | Nelson Agholor | PHI | 74 |
86 | D.J. Chark | JAC | 94 |
87 | Demaryius Thomas | NE | 65 |
88 | Taylor Gabriel | CHI | 86 |
89 | JJ Arcega-Whiteside | PHI | 95 |
90 | Chris Conley | JAC | 106 |
91 | Antonio Callaway | CLE | 88 |
92 | Trey Quinn | WAS | 82 |
93 | Danny Amendola | DET | 81 |
94 | John Ross | CIN | 96 |
95 | Travis Benjamin | LAC | 104 |
96 | Diontae Johnson | PIT | 105 |
97 | Miles Boykin | BAL | 109 |
98 | Gary Jennings | SEA | 122 |
99 | Hunter Renfrow | OAK | 107 |
100 | Corey Coleman | NYG | 132 |
Some names you have been hearing about all year and a few maybe you want to keep your eye on. Lets take a look at the tier breakdown.
Tier One
Rank | Name | Tm | ADP |
1 | DeAndre Hopkins | HOU | 1 |
2 | Davante Adams | GB | 2 |
3 | Julio Jones | ATL | 4 |
4 | Michael Thomas | NO | 3 |
5 | Tyreek Hill | KC | 19 |
6 | Odell Beckham | CLE | 5 |
7 | Antonio Brown | OAK | 8 |
8 | JuJu Smith-Schuster | PIT | 6 |
9 | Keenan Allen | LAC | 11 |
10 | Mike Evans | TB | 7 |
This year the battle will probably be between DeAndre Hopkins and Davante Adams. I give the slight edge to Hopkins. Both guys are great players, I just like the play of Deshaun Watson being able to make moves with his legs and extending plays. Tyreek’s ADP is probably high because of the not knowing if he would be suspended or not. Off the field he’s not a good person, on the field definitely a top 5 WR. Why does Keenan Allen drop every year? His ADP of 11 is a steal in my opinion. He is one of the hardest working WR’s in the NFL. Injury’s have come into play so get it, I guess.
Tier Two
11 | Amari Cooper | DAL | 13 |
12 | T.Y. Hilton | IND | 9 |
13 | Adam Thielen | MIN | 10 |
14 | Stefon Diggs | MIN | 14 |
15 | A.J. Green | CIN | 12 |
16 | Julian Edelman | NE | 15 |
17 | Brandin Cooks | LA | 16 |
18 | Robert Woods | LA | 17 |
19 | Cooper Kupp | LA | 20 |
20 | Kenny Golladay | DET | 18 |
21 | Alshon Jeffery | PHI | 29 |
22 | Chris Godwin | TB | 21 |
23 | D.J. Moore | CAR | 26 |
24 | Tyler Lockett | SEA | 23 |
25 | Tyler Boyd | CIN | 27 |
This rounds out your WR1 with Cooper , Hilton, Thielen, Diggs and Green. Not sure why Hilton this year is being drafted 9th. The revamped Colts have added fire power by adding rookie Parris Campbell and bringing in free agent Devin Funchess. Ebron will control the middle of the field. Hilton seemed to have slowed down towards the end of last year. He just didn’t seem to be able to burn anyone for the deep ball.
Tier Three
26 | Jarvis Landry | CLE | 28 |
27 | Allen Robinson | CHI | 30 |
28 | Sammy Watkins | KC | 25 |
29 | Mike Williams | LAC | 24 |
30 | Calvin Ridley | ATL | 22 |
31 | Robby Anderson | NYJ | 31 |
32 | Will Fuller | HOU | 32 |
34 | Marvin Jones | DET | 37 |
35 | Corey Davis | TEN | 36 |
36 | Dede Westbrook | JAC | 42 |
37 | Dante Pettis | SF | 34 |
38 | Tyrell Williams | OAK | 53 |
39 | Sterling Shepard | NYG | 35 |
40 | Golden Tate | NYG | 41 |
41 | Larry Fitzgerald | ARI | 39 |
42 | Christian Kirk | ARI | 33 |
43 | Geronimo Allison | GB | 44 |
44 | N’Keal Harry | NE | 38 |
45 | Keke Coutee | HOU | 52 |
46 | Curtis Samuel | CAR | 50 |
47 | DeSean Jackson | PHI | 51 |
48 | Emmanuel Sanders | DEN | 45 |
This group would end your WR2 and begin your WR3. Looks like Calvin Ridley is the reach here with the ADP of 22. I like Ridley but I just worry that he may not get the production as others. Julio is a target monster when he is on the field. Ridley would be a good number 2 WR but I am not sure I would take him over some of the guys I have ranked ahead of him. Sterling Shepard is who I am keeping my eye on. We already know Golden Tate will be in the slot. With OBJ headed to Cleveland, there is about 125 targets that are vacated. Can Eli get Shepard the ball? That’s a very good question.
Tier Four
49 | Courtland Sutton | DEN | 40 |
50 | Jamison Crowder | NYJ | 73 |
51 | Michael Gallup | DAL | 57 |
52 | Donte Moncrief | PIT | 55 |
53 | James Washington | PIT | 47 |
54 | Devin Funchess | IND | 49 |
55 | Adam Humphries | TEN | 71 |
56 | Kenny Stills | MIA | 62 |
57 | D.K. Metcalf | SEA | 43 |
58 | Marquise Brown | BAL | 59 |
59 | Parris Campbell | IND | 54 |
60 | Anthony Miller | CHI | 56 |
61 | DaeSean Hamilton | DEN | 78 |
62 | Marquez Valdes-Scantling | GB | 48 |
63 | Albert Wilson | MIA | 79 |
64 | Marqise Lee | JAC | 80 |
65 | Mecole Hardman | KC | 46 |
66 | Mohamed Sanu | ATL | 70 |
67 | Deebo Samuel | SF | 64 |
68 | A.J. Brown | TEN | 72 |
69 | John Brown | BUF | 61 |
70 | Andy Isabella | ARI | 63 |
71 | Ted Ginn | NO | 75 |
72 | Tre’Quan Smith | NO | 58 |
73 | Hakeem Butler | ARI | 92 |
This group is a solid WR3 Tier. I am not going to profess my love again for Cortland Sutton. If you want to read about that, just read my article on https://bellyupsports.com/2019/07/2019-fantasy-football-sleepers-bounce-back-candidates/. Now this tier starts our first rookies to start going off the board. I used to go for rookies but no one has ever worked out for me. DK Metcalf is the first to go off the board followed by Mecole Hardman, Parris Campbell and Marquise Brown. If you want to know more on my thoughts about the rookie wide-outs you can read the article I posted a few weeks ago for full detail. https://bellyupsports.com/2019/07/who-will-make-my-draft-board-2019-rookie-breakdown/.
Tier Four and Five
74 | Paul Richardson | WAS | 90 |
75 | David Moore | SEA | 84 |
76 | Randall Cobb | DAL | 66 |
77 | Robert Foster | BUF | 68 |
78 | Marquise Goodwin | SF | 60 |
79 | Willie Snead | BAL | 91 |
80 | Quincy Enunwa | NYJ | 83 |
81 | Cole Beasley | BUF | 77 |
82 | DeVante Parker | MIA | 69 |
83 | Josh Doctson | WAS | 85 |
84 | Zay Jones | BUF | 76 |
85 | Nelson Agholor | PHI | 74 |
86 | D.J. Chark | JAC | 94 |
87 | Demaryius Thomas | NE | 65 |
88 | Taylor Gabriel | CHI | 86 |
89 | JJ Arcega-Whiteside | PHI | 95 |
90 | Chris Conley | JAC | 106 |
91 | Antonio Callaway | CLE | 88 |
92 | Trey Quinn | WAS | 82 |
93 | Danny Amendola | DET | 81 |
94 | John Ross | CIN | 96 |
95 | Travis Benjamin | LAC | 104 |
96 | Diontae Johnson | PIT | 105 |
97 | Miles Boykin | BAL | 109 |
98 | Gary Jennings | SEA | 122 |
99 | Hunter Renfrow | OAK | 107 |
100 | Corey Coleman | NYG | 132 |
I combined these two tiers as you can see some of these guys may be waivers start of the season Randall Cobb seems to be getting good reviews in OTA. Not sure why Demaryius Thomas is going 65th WR off the board. Injury problems and lack of production would keep me off of him. I really do not like many guys in this group, lets see what happens in camp and pre-season, then we can make our determination.
Don’t forget pop a like at the bottom of the page and:
Follow me on Twitter:
https://twitter.com/philliesfanja
Follow Me on Facebook:
https://www.facebook.com/johnarmato78