It’s down to the final week of bowl games, and before you know it the NFL Draft will be upon us. When watching bowl games with friends and family, you might think to yourself “What players in this game are going to get drafted?” This list compiles every draftable player and the round they could potentially get picked for the remaining bowl games. It’s still early on in the NFL Draft process, so all round projections can definitely change but it’s all based on the consensus big board from NFL Mock Draft Database, where they compile big boards across multiple media sources.
Thursday, December 30, 2021
Duke’s Mayo Bowl 11:30 AM ET on ESPN
North Carolina | South Carolina |
---|---|
QB Sam Howell (Mid 1st) | EDGE Kingsley Enagbare (Late 1st) |
LB Jeremiah Gemmel (6th-7th) | DL Zacch Pickens (4th-5th) |
RB Ty Chandler (7th-Undrafted) | S Jaylan Foster (6th-7th) |
CB Storm Duck (7th-Undrafted) | EDGE Jordan Strachan (Mid 7th) |
IOL Joshua Ezeudu (Undrafted) | TE Nick Muse (Undrafted) |
OT Jordan Tucker (Undrafted) | OT Dylan Wonnum (Undrafted) |
TransPerfect Music City Bowl 3:00 PM ET on ESPN
Tennessee | Purdue |
---|---|
CB Alontae Taylor (Mid 4th) | EDGE George Karlaftis (Early 1st) |
WR Velus Jones Jr. (5th-6th) | WR David Bell (Late 2nd) |
IOL Cade Mays (Mid 7th) | S Cory Trice (Undrafted) |
DL Matthew Butler (Undrafted) | |
DL Aubrey Solomon (Undrafted) |
Chick-fil-A Peach Bowl 7:00 PM ET on ESPN
Michigan State | Pittsburgh |
---|---|
RB Kenneth Walker III (2nd-3rd) | QB Kenny Pickett (Early 1st) |
TE Connor Heyward (6th-7th) | TE Lucas Krull (6th-7th) |
S Xavier Henderson (7th-Undrafted) | S Damarri Mathis (7th-Undrafted) |
EDGE Jacub Panusiak (Undrafted) | LB SirVocea Dennis (7th-Undrafted) |
WR Jayden Reed (Undrafted) | DL Deslin Alexandre (7th-Undrafted) |
IOL Jordan Reid (Undrafted) | LS Cal Adomitis (Undrafted) |
IOL Matt Allen (Undrafted) |
SRS Distribution Las Vegas Bowl 10:30 PM ET on ESPN
Wisconsin | Arizona State |
---|---|
IOL Logan Bruss (4th-5th) | RB Rachaad White (Mid 3rd) |
TE Jake Ferguson (4th-5th) | IOL Dohnovan West (3rd-4th) |
LB Leo Chenal (5th-6th) | OT Kellen Diesch (4th-5th) |
LB Jack Sanborn (6th-7th) | LB Merlin Robertson (4th-5th) |
OT Logan Brown (Mid 7th) | CB Chase Lucas (Mid 7th) |
QB Graham Mertz (7th-Undrafted) | CB Jack Jones (7th-Undrafted) |
DL Matt Henningsen (Undrafted) | EDGE Tyler Johnson (Undrafted) |
DL D.J. Davidson (Undrafted) |
Friday, December 31, 2021
TaxSlayer Gator Bowl 11:00 AM ET on ESPN
Wake Forest | Rutgers |
---|---|
WR Jaquarii Roberson (4th-5th) | WR Bo Melton (5th-6th) |
QB Sam Hartman (4th-5th) | DL Julius Turner (Undrafted) |
OT Zach Tom (6th-7th) | LB Olakunle Fatukasi (Undrafted) |
EDGE Luke Masterson (7th-Undrafted) | DL Ifeanyi Maijeh (Undrafted) |
Tony the Tiger Sun Bowl 2:00 PM ET on CBS
Washington State | Central Michigan |
---|---|
OT Abraham Lucas (2nd-3rd) | OT Bernhard Raimann (Mid 2nd) |
CB Jaylen Watson (5th-6th) | OT Luke Goedeke (4th-5th) |
RB Max Borghi (7th-Undrafted) | CB Dishon McNary (Undrafted) |
IOL Jarrett Kingston (Undrafted) | LB Troy Brown (Undrafted) |
CFP Semifinal: Goodyear Cotton Bowl Classic 3:30 PM ET on ESPN
Cincinnati | Alabama |
---|---|
CB Ahmad Gardner (Mid 1st) | OT Evan Neal (Early 1st) |
QB Desmond Ridder (Late 1st) | WR Jameson Williams (Mid 1st) |
EDGE Myjai Sanders (1st-2nd) | S Jordan Battle (1st-2nd) |
CB Coby Bryant (2nd-3rd) | LB Christian Haris (Mid 2nd) |
WR Alec Pierce (Mid 3rd) | WR John Metchie III (2nd-3rd) |
LB Darrian Beavers (3rd-4th) | CB Josh Jobe (2nd-3rd) |
TE Josh Whyle (3rd-4th) | DL Phidarian Mathis (3rd-4th) |
S Bryan Cook (4th-5th) | LB Henry To’oto’o (3rd-4th) |
RB Jerome Ford (4th-5th) | RB Brian Robinson Jr. (4th-5th) |
DL Curtis Brooks (Undrafted) | TE Jahleel Billingsley (4th-5th) |
S Ja’Von Hicks (Undrafted) | IOL Emil Ekiyor Jr. (4th-5th) |
TE Leonard Taylor (Undrafted) | DL Justin Eboigbe (6th-7th) |
DL D.J. Dale (7th-Undrafted) | |
DL Byron Young (7th-Undrafted) | |
LB Christopher Allen (Undrafted) | |
CB Jalyn Armour-Davis (Undrafted) | |
WR Xavier Williams (Undrafted) | |
LB Shane Lee (Undrafted) | |
S Daniel Wright (Undrafted) | |
IOL Darrian Dalcourt (Undrafted) | |
S DeMarcco Hellams (Undrafted) | |
DL LaBryan Ray (Undrafted) |
CFP Semifinal: Capital One Orange Bowl 7:30 PM ET on ESPN
Georgia | Michigan |
---|---|
DL Jordan Davis (Mid 1st) | EDGE Aidan Hutchinson (Early 1st) |
LB Nakobe Dean (Late 1st) | EDGE David Ojabo (Mid 1st) |
DL Travon Walker (1st-2nd) | S Daxton Hill (1st-2nd) |
S Lewis Cine (Late 2nd) | RB Hassan Haskins (3rd-4th) |
WR George Pickens (Late 2nd) | DL Christopher Hinton (4th-5th) |
DL Devonte Wyatt (Late 2nd) | IOL Andrew Stueber (5th-6th) |
CB Derion Kendrick (2nd-3rd) | S Brad Hawkins (5th-6th) |
IOL Jamaree Salyer (2nd-3rd) | K Jake Moody (Undrafted) |
EDGE Nolan Smith (2nd-3rd) | DL Mazi Smith (Undrafted) |
RB Zamir White (2nd-3rd) | TE Erick All (Undrafted) |
LB Channing Tindall (3rd-4th) | LB Josh Ross (Undrafted) |
RB James Cook (4th-5th) | OT Ryan Hayes (Undrafted) |
LB Quay Walker (4th-5th) | CB Vincent Gray (Undrafted) |
S Tykee Smith (4th-5th) | |
S Chris Smith II (6th-7th) | |
IOL Justin Shaffer (6th-7th) | |
EDGE Adam Anderson (6th-7th) | |
P Jake Camarda (7th-Undrafted) | |
QB J.T. Daniels (7th-Undrafted) | |
CB Ameer Speed (Undrafted) | |
WR Dominick Blaylock (Undrafted) | |
WR Kearis Jackson (Undrafted) |
Saturday, January 1, 2021
Outback Bowl 12:00 PM ET on ESPN2
Penn State | Arkansas |
---|---|
WR Jahan Dotson (Late 1st) | WR Treylon Burks (Late 1st) |
S Jaquan Brisker (1st-2nd) | OT Myron Cunningham (Mid 4th) |
LB Bradon Smith (2nd-3rd) | DL John Ridgeway (5th-6th) |
EDGE Arnold Ebiketie (2nd-3rd) | LB Grant Morgan (7th-Undrafted) |
CB Tariq Castro-Fields (3rd-4th) | LB Bumper Pool (Undrafted) |
OT Rasheed Walker (6th-7th) | |
LB Ellis Brooks (6th-7th) | |
LB Jesse Luketa (6th-7th) | |
P Jordan Stout (Undrafted) | |
DL P.J. Mustipher (Undrafted) | |
RB Noah Cain (Undrafted) | |
DL Adisa Isaac (Undrafted) | |
IOL Mike Miranda (Undrafted) |
Vrbo Citrus Bowl 1:00 PM ET on ABC
Iowa | Kentucky |
---|---|
IOL Tyler Linderbaum (Mid 1st) | OT Darian Kinnard (1st-2nd) |
CB Riley Moss (3rd-4th) | WR Wan’Dale Robinson (3rd-4th) |
RB Tyler Goodson (5th-6th) | EDGE Josh Paschal (4th-5th) |
LB Jack Campbell (6th-7th) | RB Chris Rodriguez Jr. (4th-5th) |
TE Sam LaPorta (7th-Undrafted) | OT Dare Rosenthal (5th-6th) |
LB Jestin Jacobs (Undrafted) | S Yusuf Corker (5th-6th) |
CB Matt Hankins (Undrafted) | DL Marquan McCall (7th-Undrafted) |
EDGE Zach VanValkenburg (Undrafted) | EDGE Jordan Wright (Undrafted) |
QB Spencer Petras (Undrafted) | |
WR Charlie Jones (Undrafted) |
PlayStation Fiesta Bowl 1:00 PM ET on ESPN
Notre Dame | Oklahoma State |
---|---|
S Kyle Hamilton (Early 1st) | S Kolby Harvell-Peel (6th-7th) |
RB Kyren Williams (2nd-3rd) | IOL Josh Sills (7th-Undrafted) |
EDGE Isaiah Foskey (3rd-4th) | LB Malcolm Rodriguez (Undrafted) |
IOL Jarrett Patterson (4th-5th) | S Tre Sterling (Undrafted) |
WR Kevin Austin Jr. (7th-Undrafted) | QB Spencer Sanders (Undrafted) |
QB Jack Coan (Undrafted) | EDGE Trace Ford (Undrafted) |
CB Cam Hart (Undrafted) | |
DL Myron Tagovailoa-Amosa (Undrafted) | |
LB Drew White (Undrafted) | |
OT Josh Lugg (Undrafted) | |
IOL Cain Madden (Undrafted) | |
LB Bo Bauer (Undrafted) | |
TE Zaire Mitchell (Undrafted) |
Rose Bowl Game Pres. by Capital One Venture X 5:00 PM ET on ESPN
Ohio State | Utah |
---|---|
WR Garrett Wilson (Mid 1st) | LB Devin Lloyd (Mid 1st) |
WR Chris Olave (Late 1st) | EDGE Mike Tafua (Undrafted) |
OT Nicholas Petit-Frere (1st-2nd) | LB Nephi Sewell (Undrafted) |
IOL Thayer Munford (2nd-3rd) | IOL Nick Ford (Undrafted) |
EDGE Zach Harrison (2nd-3rd) | TE Cole Fotheringham (Undrafted) |
DL Haskell Garrett (3rd-4th) | |
TE Jeremy Ruckert (3rd-4th) | |
EDGE Tyreke Smith (3rd-4th) | |
CB Sevyn Banks (5th-6th) | |
OT Dawand Jones (7th-Undrafted) | |
K Noah Ruggles (Undrafted) | |
S Marcus Hooker (Undrafted) | |
IOL Matthew Jones (Undrafted) | |
DL Taron Vincent (Undrafted) | |
LB Teradja Mitchell (Undrafted) | |
RB Master Teague III (Undrafted) | |
LB Palaie Gaoteote IV (Undrafted) | |
CB Tyreke Johnson (Undrafted) |
Allstate Sugar Bowl 8:45 PM ET on ESPN
Ole Miss | Baylor |
---|---|
QB Matt Corral (Early 1st) | S Jalen Pitre (3rd-4th) |
EDGE Sam Williams (3rd-4th) | RB Abram Smith (4th-5th) |
WR Dontario Drummond (4th-5th) | LB Terrel Bernard (5th-6th) |
OT Nick Broeker (4th-5th) | DL Siaki Ika (7th-Undrafted) |
RB Jerrion Ealy (4th-5th) | IOL Xavier Newman-Johnson (Undrafted) |
WR Jonathan Mingo (7th-Undrafted) | RB Trestan Ebner (Undrafted) |
IOL Jeremy James (7th-Undrafted) | CB Kalon Barnes (Undrafted) |
WR Braylon Sanders (Undrafted) | OT Connor Galvin (Undrafted) |
IOL Ben Brown (Undrafted) | CB Raleigh Texada (Undrafted) |
DL Kobe Jones (Undrafted) | |
DL Tariqious Tisdale (Undrafted) | |
LB Lakia Henry (Undrafted) |
Tuesday, January 4, 2021
TaxAct Texas Bowl 9:00 PM ET on ESPN
LSU | Kansas State |
---|---|
CB Derek Stingley Jr. (Early 1st) | |
LB Damone Clark (3rd-4th) | |
IOL Ed Ingram (3rd-4th) | |
DL Neil Farrell Jr. (5th-6th) | |
EDGE Ali Gaye (7th-Undrafted) | |
LB Mike Jones Jr. (7th-Undrafted) | |
OT Austin Deculus (Undrafted) | |
CB Cordale Flott (Undrafted) | |
IOL Chasen Hines (Undrafted) | |
RB John Emery Jr. (Undrafted) | |
DL Glen Logan (Undrafted) | |
IOL Liam Shanahan (Undrafted) | |
S Todd Harris Jr. (Undrafted) |
Follow me on Twitter @TheDraftBard and check out more NFL-related articles by the Belly Up Sports team.