About a month ago I posted my Fantasy Football early Wide Reviver Rankings. With two weeks of pre-season in the books, let us take a look at the Fantasy Football Wide Receiver Rankings, Risers, and Fallers. I didn’t use tiers this time as you can pretty much tell the groupings with the following rankings running backs.
I did compare my rankings to the current ADP. The ADP (Average Draft Position) is where guys are going in drafts as of right now. I use Fantasy Football Pro’s but you can find them anywhere. It is always good to compare your fantasy football rankings, whether it is with quarterbacks or any other position.
Here are my Pre Season Week 2 Quarterback and Running Back Rankings as well!
2019 PPR Fantasy Football Wide Receiver Rankings
Below are my Fantasy Football Wide Receiver Rankings, followed below by a couple of risers and fallers.
Rank | Name | Tm | Last Ranking | Up/Down | ADP |
1 | DeAndre Hopkins | HOU | 1 | Even | 1 |
2 | Davante Adams | GB | 2 | Even | 2 |
3 | Julio Jones | ATL | 3 | even | 3 |
4 | Michael Thomas | NO | 4 | Even | 4 |
5 | Odell Beckham | CLE | 6 | up 1 | 5 |
6 | Tyreek Hill | KC | 5 | down 1 | 7 |
7 | JuJu Smith-Schuster | PIT | 8 | up 1 | 6 |
8 | Mike Evans | TB | 10 | up 2 | 8 |
9 | Antonio Brown | OAK | 7 | down 2 | 9 |
10 | Keenan Allen | LAC | 9 | down 1 | 11 |
11 | Amari Cooper | DAL | 11 | even | 13 |
12 | T.Y. Hilton | IND | 12 | Even | 12 |
13 | Adam Thielen | MIN | 13 | Even | 10 |
14 | Stefon Diggs | MIN | 14 | Even | 14 |
15 | Julian Edelman | NE | 16 | up 1 | 15 |
16 | Brandin Cooks | LA | 17 | up 1 | 16 |
17 | Robert Woods | LA | 18 | up 1 | 17 |
18 | Cooper Kupp | LA | 19 | up 1 | 20 |
19 | Kenny Golladay | DET | 20 | up 1 | 18 |
20 | Chris Godwin | TB | 22 | up 2 | 19 |
21 | Tyler Lockett | SEA | 24 | up 3 | 21 |
22 | D.J. Moore | CAR | 23 | up 1 | 25 |
23 | Alshon Jeffery | PHI | 21 | down 2 | 28 |
24 | Tyler Boyd | CIN | 25 | up 1 | 23 |
25 | Mike Williams | LAC | 29 | up 4 | 26 |
26 | A.J. Green | CIN | 15 | down 11 | 22 |
27 | Josh Gordon | NE | Not Ranked | 37 | |
28 | Allen Robinson | CHI | 27 | down 1 | 29 |
29 | Jarvis Landry | CLE | 26 | down 3 | 27 |
30 | Sammy Watkins | KC | 28 | down 2 | 32 |
31 | Calvin Ridley | ATL | 30 | down 1 | 24 |
32 | Robby Anderson | NYJ | 31 | down 1 | 30 |
33 | Will Fuller | HOU | 32 | down 1 | 31 |
34 | Dede Westbrook | JAC | 35 | up 1 | 41 |
35 | Sterling Shepard | NYG | 38 | up 3 | 36 |
36 | Marvin Jones | DET | 33 | down 3 | 40 |
37 | Curtis Samuel | CAR | 45 | up 8 | 42 |
38 | Emmanuel Sanders | DEN | 47 | up 9 | 43 |
39 | Corey Davis | TEN | 34 | down 5 | 33 |
40 | Christian Kirk | ARI | 41 | up 1 | 34 |
41 | Jamison Crowder | NYJ | 49 | up 8 | 57 |
42 | Dante Pettis | SF | 36 | down 6 | 35 |
43 | Larry Fitzgerald | ARI | 40 | down 3 | 38 |
44 | Geronimo Allison | GB | 42 | down 2 | 45 |
45 | Donte Moncrief | PIT | 51 | up 6 | 49 |
46 | DeSean Jackson | PHI | 46 | even | 47 |
47 | Courtland Sutton | DEN | 48 | Up 1 | 39 |
48 | Golden Tate | NYG | 39 | Down 9 | 50 |
49 | Marquez Valdes-Scantling | GB | 61 | Up 12 | 44 |
50 | Anthony Miller | CHI | 59 | Up 9 | 53 |
51 | Michael Gallup | DAL | 50 | down 1 | 55 |
52 | Keke Coutee | HOU | 44 | down 8 | 48 |
53 | Tyrell Williams | OAK | 37 | down 16 | 56 |
54 | John Brown | BUF | 68 | Up 14 | 58 |
55 | Devin Funchess | IND | 53 | Down 2 | 54 |
56 | D.K. Metcalf | SEA | 56 | Even | 52 |
57 | Kenny Stills | MIA | 55 | Down 2 | 66 |
58 | Adam Humphries | TEN | 54 | Down 4 | 61 |
59 | James Washington | PIT | 52 | Down 7 | 46 |
60 | N’Keal Harry | NE | 43 | Down 17 | 51 |
61 | Albert Wilson | MIA | 62 | down 1 | 75 |
62 | Parris Campbell | IND | 58 | down 4 | 60 |
63 | Mohamed Sanu | ATL | 65 | up 2 | 63 |
64 | Deebo Samuel | SF | 66 | up 2 | 64 |
65 | Marquise Brown | BAL | 57 | down 8 | 62 |
66 | DaeSean Hamilton | DEN | 60 | down 6 | 72 |
67 | Mecole Hardman | KC | 64 | down 3 | 59 |
68 | Tre’Quan Smith | NO | 71 | up 3 | 65 |
69 | Marquise Goodwin | SF | 77 | up 8 | 67 |
70 | A.J. Brown | TEN | 67 | down 3 | 76 |
71 | Andy Isabella | ARI | 69 | down 2 | |
72 | Ted Ginn | NO | 70 | down 2 | 70 |
73 | Marqise Lee | JAC | 63 | down 10 | |
74 | Paul Richardson | WAS | 73 | down 1 | |
75 | Trey Quinn | WAS | 91 | up 16 | |
76 | Rashard Higgins | CLE | Not Ranked | ||
77 | Randall Cobb | DAL | 75 | Down 2 | 69 |
78 | Robert Foster | BUF | 76 | Down 2 | |
79 | Quincy Enunwa | NYJ | 79 | Even | |
80 | Cole Beasley | BUF | 80 | Even | 68 |
81 | Josh Doctson | WAS | 82 | up 1 | |
82 | Willie Snead | BAL | 78 | down 4 | |
83 | Zay Jones | BUF | 83 | Even | |
84 | Nelson Agholor | PHI | 84 | Even | 74 |
85 | Hunter Renfrow | OAK | 98 | up 13 | |
86 | Chris Conley | JAC | 89 | up 3 | |
87 | Hakeem Butler | ARI | 72 | down 15 | |
88 | DeVante Parker | MIA | 81 | down 7 | 71 |
89 | JJ Arcega-Whiteside | PHI | 88 | down 1 | |
90 | Taylor Gabriel | CHI | 87 | down 3 | |
91 | David Moore | SEA | 74 | down 17 | |
92 | Miles Boykin | BAL | 96 | up 4 | |
93 | John Ross | CIN | 93 | Even | |
94 | Jakobi Meyers | NE | Not Ranked | ||
95 | D.J. Chark | JAC | 85 | Down 10 | |
96 | Antonio Callaway | CLE | 90 | down 6 | |
97 | Demaryius Thomas | NE | 86 | down 11 | 73 |
98 | Danny Amendola | DET | 92 | down 6 | |
99 | Breshad Perriman | TB | Not Ranked | ||
100 | Diontae Johnson | PIT | 95 | Down 5 |
Risers
Josh Gordon: Ranked 27th
Josh Gordon was reinstated by the league, and now you know why the Patriots were not panicking about their wideout depth. It seems that the Patriots knew Gordon would be back. What was once a depleted wide receiver crew with Edelman also being hurt, this team just got stronger. I started Gordon at 100 and climbed him up the board at where I would draft him. Gordon is very talented and is an easy top 30 Wide Out. It’s not yet clear when Gordon will be cleared to practice and also the question is will he take this last chance seriously, I would draft him but keep in mind anything can happen, high risk, high reward.
Curtis Samuel: Ranked 37
Samuel has been having a really good camp. ” He is light years ahead of where he was 2 years ago!” said Head Coach Ron Rivera. With all the videos and the backing of his coach, Samuel is a great option at WR2 as he can play at any of the WR positions. I had to move Samuel up 8 spots and probably could have climbed a little more. The concern now is how bad is Cam Newton’s foot injury.
The Panthers tweeted out “We anticipate he’ll be back on the practice field pretty soon.” but honestly, what does that really mean? I will still take Samuel if he is available at my pick.
John Brown: Ranked 54th
John Brown was one of my highest risers. It does not mean I am interested in drafting him, but he has looked sharp this offseason so warrants a rise in my rankings. My concern is how is Buffalo’s offense and Josh Allen going to run this offense? Will Buffalo use John Brown as a true #1? Last year, before Lamar Jackson took over the QB spot for the Raven’s, Brown was a really good fantasy option. Injuries also put him on the sideline. He should be the #1 wide receiver in 2019 for the Buffalo Bills and if you could draft the guy who gets most of his team’s targets as your #3 WR, then you should be in pretty good shape!
Fallers
AJ Green Ranked: 26th
Had to drop Green down 11 spots. We know the situation so there is really nothing that we can expect to happen in the next few weeks. I would still be fine drafting him late in the 3rd round. Wide Receiver depth in this year’s fantasy draft is deep. If you can be patient enough and are good with not having him a few weeks, this could be a high-risk, high-reward kind of situation. With Green, at least you know what you are getting as a player when he returns healthy.
Golden Tate: 48th
Another player that we understand the situation at hand. Tate also suffered a concussion this week, but that should not matter as he is already out the first 4 weeks of the season. I feel that when Tate does return, he could get some of those targets OBJ vacated. The Giants have some of those targets already going to Barkley, Engram, and Shepard. If you are comfortable waiting for four games for Tate to return, you may receive some pretty good value in return.
If you can see in the fantasy football wide receiver rankings chart, there are too many guys who have gone up or down. The position is very deep this year so there will be changes throughout the year.
You can also follow me on:
Follow me on Twitter:
https://twitter.com/philliesfanja
Follow Me on Facebook:
https://www.facebook.com/johnarmato78E