We got you covered! Week 1 PPR Fantasy Football Wide Receiver Rankings.
When basing these rankings, I tried to take how the opponent finished last year against the pass, what that defense has done to get better, as well as what the Wide Receiver’s team has done to better themselves.
Follow our website this year for all your fantasy football info!
Week 1 Fantasy Football PPR Wide Receiver Rankings
Here are the top 75 wide receivers PPR rankings for week 1.
Rank | Name | Pos | Tm | Opp |
1 | DeAndre Hopkins | WR | HOU | NO |
2 | Michael Thomas | WR | NO | HOU |
3 | Julio Jones | WR | ATL | MIN |
4 | Mike Evans | WR | TB | SF |
5 | Odell Beckham | WR | CLE | TEN |
6 | Davante Adams | WR | GB | CHI |
7 | JuJu Smith-Schuster | WR | PIT | NE |
8 | Adam Thielen | WR | MIN | ATL |
9 | Keenan Allen | WR | LAC | IND |
10 | Amari Cooper | WR | DAL | NYG |
11 | Julian Edelman | WR | NE | PIT |
12 | Tyreek Hill | WR | KC | JAC |
13 | T.Y. Hilton | WR | IND | LAC |
14 | Stefon Diggs | WR | MIN | ATL |
15 | Brandin Cooks | WR | LA | CAR |
16 | Antonio Brown | WR | OAK | DEN |
17 | Tyler Lockett | WR | SEA | CIN |
18 | Chris Godwin | WR | TB | SF |
19 | Tyler Boyd | WR | CIN | SEA |
20 | Kenny Golladay | WR | DET | ARI |
21 | Robert Woods | WR | LA | CAR |
22 | Alshon Jeffery | WR | PHI | WAS |
23 | Dante Pettis | WR | SF | TB |
24 | Sterling Shepard | WR | NYG | DAL |
25 | Calvin Ridley | WR | ATL | MIN |
26 | D.J. Moore | WR | CAR | LA |
27 | Cooper Kupp | WR | LA | CAR |
28 | Allen Robinson | WR | CHI | GB |
29 | Dede Westbrook | WR | JAC | KC |
30 | Will Fuller | WR | HOU | NO |
31 | Jarvis Landry | WR | CLE | TEN |
32 | Josh Gordon | WR | NE | PIT |
33 | Robby Anderson | WR | NYJ | BUF |
34 | Mike Williams | WR | LAC | IND |
35 | Emmanuel Sanders | WR | DEN | OAK |
36 | Christian Kirk | WR | ARI | DET |
37 | Curtis Samuel | WR | CAR | LA |
38 | Donte Moncrief | WR | PIT | NE |
39 | Marvin Jones | WR | DET | ARI |
40 | Geronimo Allison | WR | GB | CHI |
41 | Corey Davis | WR | TEN | CLE |
42 | Marquez Valdes-Scantling | WR | GB | CHI |
43 | Jamison Crowder | WR | NYJ | BUF |
44 | Courtland Sutton | WR | DEN | OAK |
45 | Sammy Watkins | WR | KC | JAC |
46 | Larry Fitzgerald | WR | ARI | DET |
47 | John Brown | WR | BUF | NYJ |
48 | DeSean Jackson | WR | PHI | WAS |
49 | Albert Wilson | WR | MIA | BAL |
50 | Michael Gallup | WR | DAL | NYG |
51 | Zay Jones | WR | BUF | NYJ |
52 | Deebo Samuel | WR | SF | TB |
53 | DaeSean Hamilton | WR | DEN | OAK |
54 | Tyrell Williams | WR | OAK | DEN |
55 | Phillip Dorsett | WR | NE | PIT |
56 | Kenny Stills | WR | HOU | NO |
57 | DeVante Parker | WR | MIA | BAL |
58 | Devin Funchess | WR | IND | LAC |
59 | Rashard Higgins | WR | CLE | TEN |
60 | James Washington | WR | PIT | NE |
61 | Adam Humphries | WR | TEN | CLE |
62 | Mohamed Sanu | WR | ATL | MIN |
63 | Paul Richardson | WR | WAS | PHI |
64 | Ted Ginn | WR | NO | HOU |
65 | Keke Coutee | WR | HOU | NO |
66 | Willie Snead | WR | BAL | MIA |
67 | Quincy Enunwa | WR | NYJ | BUF |
68 | Anthony Miller | WR | CHI | GB |
69 | Taylor Gabriel | WR | CHI | GB |
70 | Kenny Stills | WR | HOU | NO |
71 | D.K. Metcalf | WR | SEA | CIN |
72 | Cole Beasley | WR | BUF | NYJ |
73 | Chris Conley | WR | JAC | KC |
74 | Marquise Goodwin | WR | SF | TB |
75 | Robert Foster | WR | BUF | NYJ |
Number One- DeAndre Hopkins/ Houston Texans
Well you drafted him with your first pick and Hopkins will get to work right away in your fantasy football league for week 1! Texans take on the Saints in New Orleans. It is a dome game with an over under of 50. Hopkins will have his hands full with Mashon Lattimore who is one of the top ranked corners in the league. The Saints were ranked 28th against the pass in 2018 which aligns perfect with the Texans. With the high over/under and potential shootout, i think Hopkins will get his fare share of targets.
Wide Receiver To Watch
Tyler Lockett/ Seattle Seahawks
The Seattle Seahawks take on the Cincinnati Bengals in week 1. The Bengals were the worst-ranked defense against the pass in 2019. Lockett has a chance for a huge game. Lockett has a great QB in Russell Wilson and really no other wide receiver besides the rookie DK Metcalf. Seattle was the number one run attempt offense in the league and if they get up early the will continue to run, that is the only thing that scares me. The best thing for Lockett is that eventually the Seahawks will have to throw the ball and with Lockett’s speed wouldn’t surprise me if he breaks one long!
Wide Receiver Not High On
Tyreek Hill/Kansas City Chiefs
Immediately when you look at my rankings you will probably think I have Hill ranked to low. The fact of the matter is I could not justify having him any higher than 12 and I was struggling to keep him there. The Chiefs travel south to Florida to face the Jacksonville Jaguars. The Jags were ranked number 2 against the pass in 2018. They allowed only 17 touchdowns for the whole year. There is an upside to Hill that the over/under is 52 and the Chiefs are a 5.5 favorite. It should be interesting if Hill can go deep on Jalen Ramsey and the rest of this Jags defense. PPR Wide Receiver Rankings Week 1 Fantasy Football.
You can also follow me on:
Follow me on Twitter:
https://twitter.com/philliesfanja
Follow Me on Facebook:
https://www.facebook.com/johnarmato78E