Week 3 PPR Wide Receiver rankings are all set to go! For the most part, we can see who is getting the targets on some of these teams. With some quarterback changes, look for those teams to hit shorter routes the first couple weeks hitting the slot receiver, tight ends and running backs. Still a lot upside with some of these younger wideouts as well.
Don’t forget to join us every Sunday Morning from 9 am Est to Noon Est for all your start/sit questions by following us on twitter https://twitter.com/BellyUpFantasy
Also, get all your Fantasy Football advice on our website.
https://bellyupsports.com/
PPR Wide Receiver Rankings Week 3 Fantasy Football
Rank | Name | Tm | Opp |
1 | Julio Jones | ATL | @IND |
2 | DeAndre Hopkins | HOU | @LAC |
3 | Odell Beckham | CLE | LA |
4 | Keenan Allen | LAC | HOU |
5 | Amari Cooper | DAL | MIA |
6 | Davante Adams | GB | DEN |
7 | Michael Thomas | NO | @SEA |
8 | Mike Evans | TB | NYG |
9 | Sammy Watkins | KC | BAL |
10 | JuJu Smith-Schuster | PIT | @SF |
11 | Chris Godwin | TB | NYG |
12 | Adam Thielen | MIN | OAK |
13 | T.Y. Hilton | IND | ATL |
14 | Kenny Golladay | DET | @PHI |
15 | Antonio Brown | NE | NYJ |
16 | Tyler Lockett | SEA | NO |
17 | Stefon Diggs | MIN | OAK |
18 | Julian Edelman | NE | NYJ |
19 | Cooper Kupp | LA | @CLE |
20 | Allen Robinson | CHI | @WAS |
21 | Brandin Cooks | LA | @CLE |
22 | Tyler Boyd | CIN | @BUF |
23 | Robert Woods | LA | @CLE |
24 | Emmanuel Sanders | DEN | @GB |
25 | John Brown | BUF | CIN |
26 | D.J. Moore | CAR | @ARI |
27 | Larry Fitzgerald | ARI | CAR |
28 | Tyrell Williams | OAK | @MIN |
29 | Calvin Ridley | ATL | @IND |
30 | Christian Kirk | ARI | CAR |
31 | Marquise Brown | BAL | @KC |
32 | Jarvis Landry | CLE | LA |
33 | Curtis Samuel | CAR | @ARI |
34 | Marvin Jones | DET | @PHI |
35 | Will Fuller | HOU | @LAC |
36 | Sterling Shepard | NYG | @TB |
37 | D.K. Metcalf | SEA | NO |
38 | Josh Gordon | NE | NYJ |
39 | Courtland Sutton | DEN | @GB |
40 | Terry McLaurin | WAS | CHI |
41 | Mecole Hardman | KC | BAL |
42 | Jamison Crowder | NYJ | @NE |
43 | Nelson Agholor | PHI | DET |
44 | Deebo Samuel | SF | PIT |
45 | Randall Cobb | DAL | MIA |
46 | Marquez Valdes-Scantling | GB | DEN |
47 | John Ross | CIN | @BUF |
48 | Dede Westbrook | JAC | TEN |
49 | Chris Conley | JAC | TEN |
50 | Cole Beasley | BUF | CIN |
#1 Receiver Julio Jones, Atlanta Falcons
The Falcons are tied for third in pass attempts with 89 after 2 weeks of football. This aligns well for Julio Jones evey week. He is avraging 10.5 targets a game so far. Jones faces the Colts who allowed Keenan Allen to have a big game with 8 receptions for 123 yards and a touchdown. Julio has 3 touchdowns this season and would not be surprised if he adds a few more on Sunday.
Receiver To Watch
Chris Godwin , Tampa Bay Bucs
The hype was huge coming into 2019 for Chris Godwin, and he has not disappointed. Gowin has started the season with 11 receptions for 174 yards and 2 touchdowns, even with not so great Qb play from Jaemis Winston. This week the Bucs play the New York Giants who have allowed 550 yards to WRs this season, the most in NFL. Look for Godwin to continue his momentum from week 2.
Receiver Not High On This Week
Jarvis Landry, Cleveland Browns
Landry has just seven receptions for 99 yards in 2019. The former NFL Target leader is starting to slip away. With the addition of OBJ and the good play from running back Nick Chubb, Landry is slipping into the sell-high candidate while you can. This week the Landry will have a tough time trying to get open this week against the Rams. The Rams defense has yet to allow a passing touchdown this season.
You can also follow me on:
Follow me on Twitter:
https://twitter.com/philliesfanja
Follow Me on Facebook:
https://www.facebook.com/johnarmato78E