Last Updated – Apr-24-22
This ain’t your regular ole’ Big Board. I made sure to add a couple features to the board to enhance the reading experience:
- ECR – Expert Consensus Ranking. This is the players’ consensus ranking per NFL Mock Draft Database.
- Grade – In which round does their grade dictate they deserve to get drafted (1st round broken to sections)
- FSR – Click on the link to see the player’s full scouting report.
You can use this to see who I’m exceptionally high on, and why. Enjoy!
Top 50 Ranking
Rank | Name | Position | School | ECR | Grade | FSR |
1 | Aidan Hutchinson | EDGE | Michigan | 1 | No. 1 | AH |
2 | Ahmad Gardner | CB | Cincinnati | 6 | Top 3 | AG |
3 | Ikem Ekwonu | OL | NC State | 4 | Top 5 | IE |
4 | Kayvon Thibodeaux | EDGE | Oregon | 2 | Top 5 | KT |
5 | Kyle Hamilton | S | Notre Dame | 7 | Top 10 | KH |
6 | Zion Johnson | OL | Boston College | 28 | Top 10 | ZJ |
7 | Devonte Wyatt | IDL | Georgia | 25 | Top 10 | DW |
8 | Derek Stingley Jr. | CB | LSU | 10 | Top 10 | DS |
9 | Travon Walker | EDGE | Georgia | 5 | Top 10 | TW |
10 | Desmond Ridder | QB | Cincinnati | 36 | Top 20 | DR |
11 | Lewis Cine | S | Georgia | 34 | Top 20 | LC |
12 | Matt Corral | QB | Ole Miss | 33 | Top 20 | MC |
13 | Nakobe Dean | LB | Georgia | 27 | Top 20 | ND |
14 | Charles Cross | OL | Mississippi St. | 8 | Top 20 | CC |
15 | Trent McDuffie | CB | Washington | 21 | Top 20 | TM |
16 | Quay Walker | LB | Georgia | 56 | Top 20 | QW |
17 | Chris Olave | WR | Ohio State | 16 | Top 20 | CO |
18 | Travis Jones | IDL | UConn | 44 | Top 20 | TJ |
19 | Treylon Burks | WR | Arkansas | 22 | Top 20 | TB |
20 | Jameson Williams | WR | Alabama | 15 | Top 20 | JW |
21 | Kenyon Green | OL | Texas A&M | 26 | Top 20 | KG |
22 | Tyler Linderbaum | OL | Iowa | 23 | 1st Round | TL |
23 | Garrett Wilson | WR | Ohio State | 9 | 1st Round | GW |
24 | Evan Neal | OL | Alabama | 3 | 1st Round | EN |
25 | Drake London | WR | USC | 13 | 1st Round | DL |
26 | Kaiir Elam | CB | Florida | 31 | 1st Round | KE |
27 | Bernhard Raimann | OL | Central Michigan | 42 | 1st Round | BR |
28 | Jermaine Johnson II | EDGE | Florida State | 11 | 1st Round | JJ |
29 | Devin Lloyd | LB | Utah | 18 | 1st Round | DL |
30 | Breece Hall | RB | Iowa State | 41 | 1st Round | BH |
31 | Leo Chenal | LB | Wisconsin | 64 | 1st Round | LC |
32 | Logan Hall | IDL | Houston | 43 | 1st Round | LH |
33 | Perrion Winfrey | IDL | Oklahoma | 53 | 1st Round | PW |
34 | Dameon Pierce | RB | Florida | 107 | 1st Round | DP |
35 | Jordan Davis | IDL | Georgia | 14 | 1st Round | JD |
36 | Rachaad White | RB | Arizona State | 111 | 1st Round | RW |
37 | Boye Mafe | EDGE | Minnesota | 35 | 1st Round | BM |
38 | Tyler Smith | OL | Tulsa | 46 | 1st Round | TS |
39 | Malik Willis | QB | Liberty | 12 | 1st Round | MW |
40 | Skyy Moore | WR | Western Michigan | 48 | Early 2nd | SM |
41 | Cole Strange | OL | Chattanooga | 91 | Early 2nd | CS |
42 | Trey McBride | TE | Colorado State | 50 | Early 2nd | TM |
43 | Jahan Dotson | WR | Penn State | 30 | Early 2nd | JD |
44 | Christian Harris | LB | Alabama | 52 | Early 2nd | CH |
45 | George Karlaftis | EDGE | Purdue | 19 | Early 2nd | GK |
46 | Channing Tindall | LB | Georgia | 85 | Early 2nd | CT |
47 | Jalen Tolbert | WR | South Alabama | 80 | Late 2nd | JT |
48 | John Metchie III | WR | Alabama | 57 | Late 2nd | JM |
49 | Trevor Penning | OL | Northern Iowa | 20 | Late 2nd | TP |
50 | Jaquan Brisker | S | Penn State | 51 | Late 2nd | JB |
Notables
Below is my ranking of the players outside of my Top 50, who are in the consensus Top 50.
Name | Position | School | ECR | Grade | FSR |
Kenny Pickett | QB | Pittsburgh | 17 | 3rd Round | KP |
Andrew Booth Jr. | CB | Clemson | 24 | Late 2nd | AB |
Daxton Hill | S | Michigan | 29 | Day 3 | DH |
David Ojabo | EDGE | Michigan | 32 | Late 2nd | DO |
Roger McCreary | CB | Auburn | 37 | Late 2nd | RM |
Arnold Ebiketie | EDGE | Penn State | 38 | Late 2nd | AE |
Kenneth Walker III | RB | Michigan State | 39 | Day 3 | KW |
Jalen Pitre | S | Baylor | 40 | 3rd Round | JP |
George Pickens | WR | Georgia | 45 | 3rd Round | GP |
Kyler Gordon | CB | Washington | 47 | Day 3 | KG |
Christian Watson | WR | NDSU | 49 | 3rd Round | CW |
To see the full breakdown of my scouting process, check out my Scouting Guide!
Check out all my scouting reports on my Author Page or follow my opinions and hot takes on Twitter!
Make sure to check out many more NFL articles at Belly Up Sports – NFL!